Details
For a jersey that offers style and technical performance that works on and off the bike, look no further than the Women's Ranger Drirelease® Long Sleeve Jersey. Soft and with a relaxed fit, its moisture-wicking drirelease® yarns wick sweat away from your skin to keep you cool, dry, and comfortable on every ride.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 0/2 | 45388 | 45514 | 45640 | 16 | 18 |
| Bust | 32-33" | 34-35" | 36-37" | 38-40" | 41-43" | 44-46" |
| Length | 28.5-29" | 29.5-30" | 30.5-31" | 31.5" | 32" | 32.5-33" |
| Waist | 24-25" | 26-27" | 28-29.5" | 31-32.5" | 34-35.5" | 37-38.5" |
| Height | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey/Light Grey / Small | 191972900198 | 32428-488-S | 210000065747 |
| Grey/Light Grey / X-Small | 191972900181 | 32428-488-XS | |
| Grey/Light Grey / X-Large | 191972900228 | 32428-488-XL | |
| Grey/Light Grey / Medium | 191972900204 | 32428-488-M | 210000065746 |
| Grey/Light Grey / Large | 191972900211 | 32428-488-L | 210000065745 |
| Black / Small | 191972875922 | 32428-001-S | 210000065744 |
| Black / X-Small | 191972875915 | 32428-001-XS | |
| Black / Large | 191972875946 | 32428-001-L | 210000065742 |
| Black / X-Large | 191972875953 | 32428-001-XL | 210000065793 |
| Black / Medium | 191972875939 | 32428-001-M | 210000065743 |
| Purple / X-Small | 191972859502 | 31517-053-XS | |
| Purple / Small | 191972859519 | 31517-053-S | |
| Purple / Medium | 191972859526 | 31517-053-M | |
| Purple / Large | 191972859533 | 31517-053-L | |
| Purple / X-Large | 191972859540 | 31517-053-XL | |
| Citadel / X-Small | 191972827396 | 31517-332-XS | |
| Citadel / Small | 191972827402 | 31517-332-S | |
| Citadel / Medium | 191972827419 | 31517-332-M | |
| Citadel / Large | 191972827426 | 31517-332-L | |
| Citadel / X-Large | 191972827433 | 31517-332-XL |
