Details
A whole new sport calls for a whole new bike. The full-carbon-fiber Oso features a dw-link rear suspension that optimizes efficiency and control, pairing 155mm of rear travel with 170mm up front. Powered by a Bosch Performance Line CX motor and a 750 Wh battery, the Oso delivers exceptional performance on any terrain—making every ride feel like it’s Downhill Both Ways™.
Key Features:
- 170mm Front Travel
- 155 Rear Travel
- Bosch CX Motor
- 750 Wh Battery, UL certified
- Dw-link Suspension
- Air and Coil Compatible
- SRAM GX Transmission drivetrain
- XT brakes with 220mm rotors
- Size Specific Chainstays and Wheel Size
- Lifetime Frame and Rim Warranty
| Frame Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat Tube Length (mm/in) | 394 / 15.5 | 415 / 16.3 | 415 / 16.3 | 427 / 16.8 |
| Top Tube Length (mm/in) | 573 / 22.6 | 607 / 23.9 | 638 / 25.1 | 669 / 26.3 |
| Head Tube Length (mm/in) | 90 / 3.5 | 106 / 4.2 | 122 / 4.8 | 139 / 5.5 |
| Chainstay Length (mm/in) | 439 / 17.3 | 439 / 17.3 | 444 / 17.5 | 444 / 17.5 |
| Seat Tube Angle (degree) | 77° | 77° | 78° | 79° |
| Head Tube Angle (degree) | 64° | 64° | 64° | 64° |
| Wheelbase (mm/in) | 1206 / 47.5 | 1242 / 48.9 | 1294 / 50.9 | 1341 / 52.8 |
| Bottom Bracket Height (mm/in) | 341 / 13.4 | 341 / 13.4 | 340 / 13.4 | 340 / 13.4 |
| Bottom Bracket Drop (mm/in) | 31 / 1.2 | 31 / 1.2 | 31 / 1.2 | 31 / 1.2 |
| Stack (mm/in) | 621 / 24.4 | 635 / 25.0 | 650 / 25.6 | 665 / 26.2 |
| Reach (mm/in) | 430 / 16.9 | 460 / 18.1 | 500 / 19.7 | 540 / 21.3 |
| Saddle Height (mm/in) | 655 / 25.8 | 705 / 27.8 | 765 / 30.1 | 820 / 32.3 |
| Standover Height (mm/in) | 677 / 26.7 | 714 / 28.1 | 729 / 28.7 | 731 / 28.8 |
| Trail (mm/in) | 132 / 5.2 | 132 / 5.2 | 132 / 5.2 | 132 / 5.2 |
| Size | Height Range (cm/in) |
|---|---|
| S | 152–163 cm / 5'0"–5'4" |
| M | 160–173 cm / 5'3"–5'8" |
| L | 170–185 cm / 5'7"–6'1" |
| XL | 183–196 cm / 6'0"–6'5" |
Specs
| Frame | Ibis Oso |
|---|---|
| Fork | Fox Performance Series, Float 38, 170mm, 29”, 110mm x 15mm |
| Rear Shock | Fox Performance ELITE Series, X2, 205mm x 60mm |
| Wheels | Front: Blackbird Send I 29" Rear: Blackbird Send II 29", Aluminium, Ibis Hub |
| Rims | Front: Blackbird Send I 29" Rear: Blackbird Send II 29" |
| Hubs | Ibis Logo |
| Tires | Small/Medium Front: Maxxis Assegai, 29” x 2.5”, 3C MaxxGrip, DH, TR Rear: Maxxis Minion DHR II 27.5” x 2.4” | Large/X-Large Front: Maxxis Assegai, 29” x 2.5”, 3C MaxxGrip, DH, TR Rear: Maxxis Minion DHR II 29” x 2.4” |
| Crankset | SRAM X1 E-MTB |
| Chainrings | 34t Steel Ring |
| Shifters | Eagle AXS Controller |
| Rear Derailleur | SRAM GX, Eagle Transmission |
| Cassette/Freewheel | SRAM GX, Eagle Transmission, 10–52T |
| Chain | SRAM GX, Eagle Transmission |
| Brakes | Shimano XT, M8120, 4 piston |
| Rotors | Shimano SM-RT66, 220mm |
| Brake Levers | Shimano XT, M8120 |
| Handlebars | Blackbird Hi Fi, 31.8mm, 30mm Rise, 800mm |
| Tape/Grips | Lizard Skin Charger EVO |
| Stem | Ibis, 31.8mm, 50mm |
| Headset | Cane Creek 40 ZS44/ZS56 |
| Seatpost | Bike Yoke Revive 31.6mm, LG: 185mm |
| Saddle | SDG Bel-Air, V3 |
| Accessories & Extras | 900 lumen Lupine SL F Nano front light |
| Motor | Bosch Performance Line CX |
| Battery | Removable Bosch Powertube 750 Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 750Wh / Grizzly Bronze / Large / 29-Inch | 840345314611 | 0:OSC3BZSG2AL3525 | 210000070287 |
| 750Wh / Grizzly Bronze / X-Large / 29-Inch | 840345314635 | 0:OSC4BZSG2AL3525 | |
| 750Wh / Grizzly Bronze / Small / 29-inch front / 27.5-inch rear | 840345314574 | 0:OSC1BZSG2AL3525 | |
| 750Wh / Grizzly Bronze / Medium / 29-inch front / 27.5-inch rear | 840345314598 | 0:OSC2BZSG2AL3525 | 210000070285 |
| 750Wh / Smokey Black / Large / 29-Inch | 840345314604 | 0:OSC3BKSG2AL3525 | 210000070289 |
| 750Wh / Smokey Black / X-Large / 29-Inch | 840345314628 | 0:OSC4BKSG2AL3525 | |
| 750Wh / Smokey Black / Small / 29-inch front / 27.5-inch rear | 840345314567 | 0:OSC1BKSG2AL3525 | |
| 750Wh / Smokey Black / Medium / 29-inch front / 27.5-inch rear | 840345314581 | 0:OSC2BKSG2AL3525 | 210000071078 |
