Details
The Ripley AF is for all kinds of riders on all kinds of trails. Whether you're new to the sport, linking up big backcountry rides with friends, or just out to see where that next singletrack leads, the Ripley AF brings the same fast, playful feel the Ripley is known for—in a tough aluminum package that’s ready for anything.
With 130mm of rear travel and 140mm up front, it climbs efficiently and descends with confidence. Its progressive geometry gives it quick and responsive handling on tight trails while keeping things stable when the speed picks up. Designed for riders who value agility, capability, and all-around fun, the Ripley AF shares all the features of its carbon counterpart: DW-Link suspension, 29” wheels front and rear, flip chips to run a 27.5" rear wheel (if you’re into mullets), and in-frame storage with two included bags — for all your snacks and tools.

| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Drop 29" | K | 48 | 45 | 42 | 39 | 36 |
| BB Drop MX | K | 28 | 25 | 22 | 19 | 16 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
| Small | 5’0”–5’6” |
|---|---|
| Medium | 5’5”–5’9” |
| X-Medium | 5’8”-6’ |
| Large | 5’11–6’3” |
| X-Large | 6’2”–6’7” |
Specs
| Frame | Ripley AF |
|---|---|
| Fork | Fox Float 34 Factory Series Grip X 140mm, 29”, 110x15 |
| Rear Shock | Rock Shox Deluxe Select + 210 x 52.5 |
| Rims | Ibis 933 Aluminum Rims |
| Hubs | Ibis Hubs |
| Spokes | Sapim Dlight Double Butted |
| Tires |
Front Tire: Maxxis DHR2 29" x 2.4" Exo TR Rear Tire: Maxxis Dissector 29" x 2.4" Exo TR |
| Bottom Bracket | Shimano SM BB52 |
| Crankset | Shimano Deore M6120 24mm spindle |
| Chainrings | 30t Alloy Ring |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore M6100 Shadow Plus |
| Cassette/Freewheel | Shimano Deore M6100 10-51 |
| Chain | Shimano Deore M6100 |
| Brakes | Shimano Deore 4 Piston |
| Rotors | Shimano SM-RT66 200/180 |
| Brake Levers | Shimano Deore M6120 |
| Handlebars | Ibis BLK BRD, 35mm, 800mm alloy |
| Tape/Grips | Lizard Skin Strata Single Clamp Lock-On |
| Stem | Ibis BLK BRD S/M:35mm, XM/L/XL:50mm |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Seatpost | KS Vantage Dropper 140mm |
| Saddle | WTB Silverado, 142mm |
| Pedals | Sold separately |
| Accessories & Extras | Stow Bags |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Velvet / Small / 29-inch | 840345317193 | RLA1BUSDEAL9301 | |
| Blue Velvet / Medium / 29-inch | 840345317230 | RLA2BUSDEAL9301 | |
| Blue Velvet / X-Medium / 29-inch | 840345317278 | RLA3BUSDEAL9301 | 210000072027 |
| Blue Velvet / Large / 29-inch | 840345317315 | RLA4BUSDEAL9301 | 210000072029 |
| Blue Velvet / X-Large / 29-inch | 840345317353 | RLA5BUSDEAL9301 | |
| Burnt Orange / Small / 29-inch | 840345317216 | RLA1ORSDEAL9301 | |
| Burnt Orange / Medium / 29-inch | 840345317254 | RLA2ORSDEAL9301 | 210000072026 |
| Burnt Orange / X-Medium / 29-inch | 840345317292 | RLA3ORSDEAL9301 | 210000072028 |
| Burnt Orange / Large / 29-inch | 840345317339 | RLA4ORSDEAL9301 | 210000072030 |
| Burnt Orange / X-Large / 29-inch | 840345317377 | RLA5ORSDEAL9301 |
