Details
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
*Specs may vary from image displayed*
Frame Size | Small | Medium | Extra Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube (mm) | 395 | 400 | 416 | 457 | 477 |
Top Tube (mm) | 577 | 604 | 629 | 654 | 684 |
Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
Chainstay 29er (mm) | 436 | 436 | 437 | 440 | 442 |
Chainstay MX (mm) | 433 | 433 | 434 | 436 | 438 |
Seat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase (mm) | 1187 | 1211 | 1241 | 1279 | 1321 |
Stack (mm) | 613 | 619 | 629 | 640 | 650 |
Reach (mm) | 440 | 460 | 483 | 511 | 545 |
BB Drop 29er (mm) | 48 | 45 | 42 | 39 | 36 |
BB Drop MX (mm) | 28 | 25 | 22 | 19 | 16 |
BB Height (mm) | 326 | 329 | 332 | 335 | 338 |
Standover (mm) | 680 | 721 | 744 | 759 | 772 |
Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Factory Series Grip X 140mm, 29”, 110x15 |
Hubs |
Front Hub Industry 9 hydra, 110x15, 32 Hole Rear Hub Industry 9 hydra, 148x12, 32 Hole |
Rims | S35 CARBON RIM |
Stem | Blackbird, 50mm |
Chain | SRAM GX Eagle Transmission |
Frame | Ripley V5 |
Tires |
Front Tire: Maxxis DHR2 29" x 2.4" Exo TR Rear Tire: Maxxis Rekon 29" x 2.4" Exo TR |
Brakes | SRAM G2 4p |
Rotors | SRAM Centerlock 180 |
Saddle | WTB Silverado Fusion 142 |
Spokes | Sapim Dlight Double Butted |
Wheels | S35 29 Carbon Industry 9 Front Wheel 110, S35 29 Carbon Industry 9 Rear Wheel 148 w/XD Driver |
Headset | Cane Creek 40: ZS44/ZS56 |
Crankset | SRAM GX Eagle DUB spindle, 30t Alloy Ring |
Seatpost | Bike Yoke Revive Dropper |
Shifters | SRAM GX Eagle Transmission |
Chainrings | 30t Alloy Ring |
Handlebars | Ibis 35mm 800mm Hi Fi Bar |
Rear Shock | Fox Float Factory Series, DPS with EVOL, 210 x 52.5 |
Tape/Grips | Lizard Skin Charger |
Brake Levers | SRAM G2 |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle Transmission |
Accessories & Extras | Cotopaxi Stow Bags |
Cassette/Freewheel | SRAM XG 1275 10-52 Transmission |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Hour / Small / 29-inch | 840345311542 | RLC1BUSG2I93525 |
Blue Hour / Medium / 29-inch | 840345311535 | RLC2BUSG2I93525 |
Blue Hour / X-Medium / 29-inch | 840345311603 | RLC3BUSG2I93525 |
Blue Hour / Large / 29-inch | 840345311573 | RLC4BUSG2I93525 |
Blue Hour / X-Large / 29-inch | 840345311597 | RLC5BUSG2I93525 |
Green Flash / Small / 29-inch | 840345311627 | RLC1GNSG2I93525 |
Green Flash / Medium / 29-inch | 840345311559 | RLC2GNSG2I93525 |
Green Flash / X-Medium / 29-inch | 840345311610 | RLC3GNSG2I93525 |
Green Flash / Large / 29-inch | 840345311580 | RLC4GNSG2I93525 |
Green Flash / X-Large / 29-inch | 840345311566 | RLC5GNSG2I93525 |