Details
The Ripmo AF legend continues, bringing big-mountain capability to a rugged, aluminum package — blending long-travel confidence with trail-friendly efficiency.
With 160mm front and 150mm rear travel, DW-Link suspension, and Flip chips for using a 27.5” or 29” rear wheel, it’s built for steep descents, chunky terrain, and climbs better than it should. Progressive geometry and a durable frame make it ideal for riders who push hard and want a bike that can keep up, lap after lap.
Whether you're racing enduro, exploring alpine singletrack, or sending the local lines, the Ripmo AF delivers the same legendary performance as its carbon sibling. The Ripmo AF has all of the same features as the carbon bike, in-frame storage with two bags, coil compatibility, progressive geometry, all at a more approachable price.
Sizes Small – Medium: 29-inch front / 27.5-inch rear
Sizes X-Medium – X-Large: 29-inch
| Frame Size | Small | Medium | Extra Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (mm) | 395 | 400 | 415 | 457 | 477 |
| Top Tube (mm) | 578 | 605 | 630 | 655 | 685 |
| Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay (mm) | 435 | 435 | 436 | 438 | 440 |
| Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase (mm) | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack (mm) | 616 | 622 | 633 | 643 | 654 |
| Reach (mm) | 436 | 456 | 478 | 506 | 540 |
| BB Drop (mm) | 36 | 33 | 30 | 27 | 24 |
| BB Height (mm) | 338 | 341 | 344 | 349 | 350 |
| Standover (mm) | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
| Small | 5’0”–5’6” |
|---|---|
| Medium | 5’5”–5’9” |
| X-Medium | 5’8”-6’ |
| Large | 5’11–6’3” |
| X-Large | 6’2”–6’7” |
Specs
| Frame | Ripmo AF |
|---|---|
| Fork | Rock Shox Lyrik 160mm 29" 110x15 |
| Rear Shock | Rock Shox Super Deluxe Select 230 x 60 |
| Rims | Blackbird Send Aluminum Rims |
| Hubs | Ibis Hubs |
| Spokes | Sapim Dlight Double Butted |
| Tires |
Front Tire: Maxxis Assegai 29x2.5 EXO+ Rear Tire: Maxxis DHR II, EXO+ )S–M: 27.5" x 2.5", XM–XL: 29" x 2.5") |
| Bottom Bracket | Shimano SM BB52 |
| Crankset | Shimano Deore M6120 24mm spindle |
| Chainrings | 32t Alloy Ring |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore M6100 Shadow Plus |
| Cassette/Freewheel | Shimano Deore M6100 10-51 |
| Chain | Shimano Deore M6100 |
| Brakes | Shimano Deore 4 Piston |
| Rotors | Shimano SM-RT66 200 |
| Brake Levers | Shimano Deore |
| Handlebars | Ibis BLK BRD, 35mm, 800mm alloy |
| Tape/Grips | Lizard Skin Strata Single Clamp Lock-On |
| Stem | Ibis BLK BRD S/M:35mm, XM/L/XL:50mm |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Seatpost | KS Vantage Dropper 140mm |
| Saddle | WTB Silverado, 142mm |
| Pedals | Sold separately |
| Accessories & Extras | Stow Bags |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metal AF / Small / 29-inch front / 27.5-inch rear | 840345318190 | RMA1MTSDEAL3501 | |
| Metal AF / Medium / 29-inch front / 27.5-inch rear | 840345318237 | RMA2MTSDEAL3501 | 210000072031 |
| Metal AF / X-Medium / 29-inch | 840345318275 | RMA3MTSDEAL3501 | 210000072033 |
| Metal AF / Large / 29-inch | 840345318312 | RMA4MTSDEAL3501 | 210000072034 |
| Metal AF / X-Large / 29-inch | 840345318350 | RMA5MTSDEAL3501 | |
| Rose Dust / Small / 29-inch front / 27.5-inch rear | 840345318213 | RMA1RSSDEAL3501 | |
| Rose Dust / Medium / 29-inch front / 27.5-inch rear | 840345318251 | RMA2RSSDEAL3501 | 210000072032 |
| Rose Dust / X-Medium / 29-inch | 840345318299 | RMA3RSSDEAL3501 | |
| Rose Dust / Large / 29-inch | 840345318336 | RMA4RSSDEAL3501 | |
| Rose Dust / X-Large / 29-inch | 840345318374 | RMA5RSSDEAL3501 |
