Skip to main content
Free Shipping on orders $75 or more.  (Excludes- Bikes, Frames and Auto Racks) Shop Now

Specialized 2FO Cliplite

Specialized 2FO Cliplite
  • Color: Taupe/Dark Moss Green
$149.99 - $150.00
$200.00
Color:
Taupe/Dark Moss Green
Please select options

Details

The 2FO Cliplite puts precision fit at your toe tips, providing unparalleled pedal input for on-trail control. The micro-adjustable BOA Li2 dials combined with a welded upper provide a ridiculously comfortable fit. Built on a cushioned EVA foam midsole and relaxed fit last, the 2FO Cliplite keeps you locked in and cooled down for all-day riding without sacrificing off-the-bike comfort and style. The shoe rides on our SlipNot FG rubber sole delivering best-in-class pedal grip and connection when hitting full send. The 2FO Cliplite is perfectly adjusted for all-out trail speed.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Welded upper protects and holds the foot to protect and ventilate while tackling gnarly terrain.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa guarantee.
- Lollipop nylon shank is paired with an EVA midsole to flex where needed while remaining stiff for pedaling.
- Micro-perforated synthetic provides a soft and supple feel without sacrificing protection and durability.
- XPEL hydrophobic lining provides cushioning and doesn't retain water.
- Two-bolt cleat pattern fits all major mountain pedals.
- Landing Strip cleat pocket guides the cleat into the pedal for insanely fast engagement.
- Approximate weight: 424g (1/2 pair, Size 44)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Taupe/Dark Moss Green / 36 888818941216 61623-4036
Taupe/Dark Moss Green / 37 888818944224 61623-4037
Taupe/Dark Moss Green / 38 888818944453 61623-4038
Taupe/Dark Moss Green / 38.5 888818943807 61623-40385
Taupe/Dark Moss Green / 39 888818942466 61623-4039
Taupe/Dark Moss Green / 39.5 888818941582 61623-40395
Taupe/Dark Moss Green / 40 888818941100 61623-4040
Taupe/Dark Moss Green / 41 888818943340 61623-4041
Taupe/Dark Moss Green / 41.5 888818942749 61623-40415
Taupe/Dark Moss Green / 42 888818941179 61623-4042 210000058941
Taupe/Dark Moss Green / 42.5 888818943517 61623-40425
Taupe/Dark Moss Green / 43 888818940196 61623-4043 210000058944
Taupe/Dark Moss Green / 43.5 888818943944 61623-40435 210000058947
Taupe/Dark Moss Green / 44 888818943692 61623-4044 210000058951
Taupe/Dark Moss Green / 44.5 888818940554 61623-40445 210000058954
Taupe/Dark Moss Green / 45 888818943524 61623-4045 210000058958
Taupe/Dark Moss Green / 45.5 888818940561 61623-40455 210000058961
Taupe/Dark Moss Green / 46 888818944132 61623-4046 210000058965
Taupe/Dark Moss Green / 46.5 888818941339 61623-40465
Taupe/Dark Moss Green / 47 888818940400 61623-4047
Taupe/Dark Moss Green / 48 888818943210 61623-4048
Taupe/Dark Moss Green / 49 888818940585 61623-4049

Reviews