Details
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Öhlins's TTX22M.2 coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there’s a good chance you’ll find a few podiums along the way.
- The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Öhlins TTX22M.2 coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
S2 | S3 | S4 | |
---|---|---|---|
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 367mm | 367mm | 367mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
B-B Drop | 25mm | 25mm | 25mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Stack | 632mm | 632mm | 632mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Stack (29 mid) | 629mm | 629mm | 629mm |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Front-Center | 801mm | 821mm | 841mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
B-B Height | 350mm | 350mm | 350mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Height (Inches) | Height (CM) | Size |
---|---|---|
5'2" - 5'9" | 158 - 175 | S2 |
5'5" - 6'0" | 165 - 183 | S3 |
5'8" - 6'4" | 173 - 193 | S4 |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Rear Shock | Öhlins TTX22M.2 Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Seatpost | Thomson, alloy, straight, 12-degree clamp |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Silver Dust/Metallic Sulphur / S3 / 29-inch | 888818966530 | 74524-7103 |
Gloss Silver Dust/Metallic Sulphur / S4 / 29-inch | 888818966899 | 74524-7104 |