Skip to main content
Free Shipping on orders $75 or more. Including Bikes!  Shop Now

Specialized S-Works Aethos 2 Frameset - 2026

Specialized S-Works Aethos 2 Frameset
  • Color: Gloss Blue + Black Ink Wash/Chrome
  • Color: Gloss Silver Blurred Impasto/Black Pearl
  • Color: Rtp Raw Carbon/Premium Fjord Metallic
  • Color: Satin Black Ink Wash/Pearl/Shadow Silver
  • Color: Sandstone Metallic Base/Red Tint
$5,499.99
Color:
Size: Select size
Please select options Unavailable

Details

At just 595 grams, the S-Works Aethos 2 is the lightest production road frame in the world. But that was never the point. Built by breaking the rules of racing to deliver pure road riding bliss, Aethos 2 is engineered to disappear beneath you. Impossibly
responsive, supple, and sublime. Now with increased tire clearance and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.

Use - Performance Road Riding
Frameset - 595g Fact 12r Frame / Fact 12r Fork
Fit - Performance Endurance with Increased Stack
Seatpost - Roval Alpinist

Geometry Chart:
Frame Size495254565861
Stack 522 538 559 580 606 627
Reach 373 377 384 391 398 404
Head Tube Length 114 128 150 169 198 218
Head Tube Angle 71.4 72.1 72.5 73 73 73.5
BB Height 265.5 265.5 267 267 268.5 268.5
BB Drop 76.5 76.5 75 75 73.5 73.5
Trail 62 58 55 55 55 52
Fork Length 372 372 372 372 372 372
Fork Rake/Offset 50 50 50 47 47 47
Front Center 581 584 594 599 614 621
Chainstay Length 410 410 410 410 410 410
Wheelbase 978 981 992 998 1013 1020
Top Tube Length, Horizontal 508 526 544 557 572 584
Bike Standover Height 719 737 759 779 805 834
Seat Tube Length 450 470 490 510 535 570
Seat Tube Angle 74 74 74 74 75.5 75.5
Seatpost Length 300 300 360 360 360 360

Specs

Frame S-Works Aethos 2 FACT 12r Carbon, Rider First Engineeredâ„¢, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat- mount disc
Fork S-Works Aethos 2 FACT 12r Carbon, 12x100mm thru-axle, flat- mount disc
Seatpost Roval Alpinist Carbon Seatpost, light weight clamp

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Gloss Blue + Black Ink Wash/Chrome / 49cm 196625210884 77226-0249 210000073190
Gloss Blue + Black Ink Wash/Chrome / 52cm 196625210792 77226-0252 210000073191
Gloss Blue + Black Ink Wash/Chrome / 54cm 196625210631 77226-0254 210000073192
Gloss Blue + Black Ink Wash/Chrome / 56cm 196625211034 77226-0256 210000073193
Gloss Blue + Black Ink Wash/Chrome / 58cm 196625210587 77226-0258 210000073194
Gloss Blue + Black Ink Wash/Chrome / 61cm 196625210334 77226-0261 210000073195
Gloss Silver Blurred Impasto/Black Pearl / 49cm 196625210518 77226-0349 210000073196
Gloss Silver Blurred Impasto/Black Pearl / 52cm 196625210402 77226-0352 210000073197
Gloss Silver Blurred Impasto/Black Pearl / 54cm 196625210433 77226-0354 210000073198
Gloss Silver Blurred Impasto/Black Pearl / 56cm 196625210952 77226-0356 210000073199
Gloss Silver Blurred Impasto/Black Pearl / 58cm 196625210921 77226-0358 210000073200
Gloss Silver Blurred Impasto/Black Pearl / 61cm 196625210662 77226-0361 210000073201
Rtp Raw Carbon/Premium Fjord Metallic / 49cm 196625249044 77226-0549 210000073208
Rtp Raw Carbon/Premium Fjord Metallic / 52cm 196625248719 77226-0552 210000073209
Rtp Raw Carbon/Premium Fjord Metallic / 54cm 196625248887 77226-0554 210000073210
Rtp Raw Carbon/Premium Fjord Metallic / 56cm 196625249051 77226-0556 210000073211
Rtp Raw Carbon/Premium Fjord Metallic / 58cm 196625249013 77226-0558 210000073212
Rtp Raw Carbon/Premium Fjord Metallic / 61cm 196625249136 77226-0561 210000073213
Satin Black Ink Wash/Pearl/Shadow Silver / 49cm 196625210594 77226-0149 210000073184
Satin Black Ink Wash/Pearl/Shadow Silver / 52cm 196625210525 77226-0152 210000073185
Satin Black Ink Wash/Pearl/Shadow Silver / 54cm 196625210716 77226-0154 210000073186
Satin Black Ink Wash/Pearl/Shadow Silver / 56cm 196625210532 77226-0156 210000073187
Satin Black Ink Wash/Pearl/Shadow Silver / 58cm 196625210846 77226-0158 210000073188
Satin Black Ink Wash/Pearl/Shadow Silver / 61cm 196625211140 77226-0161 210000073189
Sandstone Metallic Base/Red Tint / 49cm 196625210648 77226-0449 210000073202
Sandstone Metallic Base/Red Tint / 52cm 196625210556 77226-0452 210000073203
Sandstone Metallic Base/Red Tint / 54cm 196625210914 77226-0454 210000073204
Sandstone Metallic Base/Red Tint / 56cm 196625211171 77226-0456 210000073205
Sandstone Metallic Base/Red Tint / 58cm 196625210723 77226-0458 210000073206
Sandstone Metallic Base/Red Tint / 61cm 196625211096 77226-0461 210000073207

Reviews