Specialized S-Works Stumpjumper EVO
Details
The S-Works Stumpjumper EVO is much more than just a trail bike; it's a shred-sled built to full-send down the gnarliest trails. Featuring an all-new design with an adjustable head tube angle, 150mm of performance tuned travel, and the adaptability of S-Sizing, this thing is an absolute ripper. The S-Works Stumpjumper EVO—get rowdy.
In true S-Works fashion, the S-Works Stumpjumper EVO is built to the hilt. A Fox Factory fork and rear shock handle suspension duties, while SRAM Code RSC four-piston brakes scrub speed, and a full SRAM AXS wireless groupset completes this lust-worthy build.
- All the travel in the world is useless without the proper shock tuning and kinematics. For the new Stumpjumper EVO design, we prioritized kinematic performance. Applying lessons learned while developing the Enduro, then following that with more than 1,000 hours of field and suspension lab development, we've not only improved the pedaling performance of the Stumpjumper, but we've made it more capable, agile, and lively. We increased anti-squat, so the suspension better resists pedal bob, and we further improved bump performance on square-edge hits. Bottom line? This thing shreds trails, not legs.
- The S-Sizing geometry of the new Stumpjumper EVO is our most progressive yet. Long, low, slack, short offset fork, steeper seat tube angle—these are requirements for modern progressive riding. But, not everyone jibs the same way, which is why the geo on the new Stumpjumper EVO is fully adjustable with six different settings. You can adjust the BB height by 10mm, you can adjust your head angle by two-degrees, and you can make these adjustments independently of each other. Finally, if you want to go full-party mullet-mode, the EVO lets you run a 27.5-inch rear wheel mated with a 29-inch front.
- Rider-First Engineered frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits—rail-sharp cornering and balanced front and rear stiffness—at the lightest-possible weight.
- We introduced the SWAT door on the Stumpjumper in 2016, adding room IN your frame for those "oh sh**t" necessities like pumps and spare tubes and immediately rendering jersey pockets redundant. With the new Stumpjumper, we have increased the volume and added a SWAT Bladder, giving you an extra 22oz of water storage—the same size as a small water bottle—hidden in your downtube.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
B. Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
C. Standover | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
D. Effective Top Tube | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
G. Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
J. BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
M. Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
N. Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
O. Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Fork Length | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
---|---|
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Hubs |
Front: Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing Rear: Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Axles |
Front: 110 x 15mm Rear: 148 x 21mm |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X01 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Shifters | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM XG-1299, 12-Speed, 10-52T |
Chain | SRAM XX1 Eagle |
Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc |
Rotors | 200mm |
Brake Levers | SRAM Code RSC |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Deity Copperhead, 35.0mm |
Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Pedals | Sold separately |
Accessories & Extras | Increased-volume SWAT Door integration with 22oz SWAT Bladder |
* Subject to change without notice.