Skip to main content
Free Shipping on orders $75 or more. Including Bikes!  Shop Now

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Oak Green/Black
  • Color: Cast Umber
  • Color: Cast Umber
$49.99
$120.00 - $129.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000047384
Black/Slate / 37 888818680672 61621-3037 210000047386
Black/Slate / 38.5 888818682904 61621-30385 210000047389
Black/Slate / 39.5 888818684847 61621-30395 210000047391
Black/Slate / 40 888818682676 61621-3040 210000047392
Black/Slate / 40.5 888818680245 61621-30405 210000047393
Black/Slate / 41.5 888818683901 61621-30415 210000047396
Black/Slate / 42 888818680597 61621-3042 210000047398
Black/Slate / 42.5 888818682843 61621-30425 210000047400
Black/Slate / 43 888818685738 61621-3043 210000047307
Black/Slate / 45 888818686094 61621-3045 210000047316
Black/Slate / 46 888818682225 61621-3046 210000047320
Black/Slate / 49 888818684007 61621-3049 210000047326
Oak Green/Black / 38.5 888818683147 61621-32385 210000047423
Cast Umber / 38 888818796885 61622-3038 210000066085
Oak Green/Black / 40 888818684717 61621-3240 210000047330
Oak Green/Black / 40.5 888818681679 61621-32405 210000047425
Cast Umber / 40.5 888818795512 61622-30405 210000066068
Oak Green/Black / 46 888818682478 61621-3246 210000047348
Oak Green/Black / 48 888818682850 61621-3248 210000047329
Cast Umber / 43 888818790678 61622-3043 210000066073
Cast Umber / 45 888818792191 61622-3045 210000066077
Cast Umber / 45.5 888818791903 61622-30455 210000066079
Cast Umber / 46 888818789580 61622-3046 210000066080

Reviews