Details
All-out speed has always been the Demo's target, and with the Demo Race it's no different. Introducing a new flexible wheel-size frame design that allows riders to take advantage of a 29-inch front wheel and a 27.5-inch rear wheel, it's a special blend that's long been tested by World Champ Loic Bruni looking for the perfect balance of traction and maneuverability, but only just green-lighted by the UCI this past year. Not that it stopped the Demo Race from racking up both the Downhill World Championship and overall World Cup titles in it's very first season...
Now, we're offering that same winning combination straight out of the box, while an adjustable rear end that still allows you to change between 27.5 and 29-inch wheel sizes based on terrain and riding style while also adjusting for proper chainstay length and bottom-bracket height.
Blazing fast on tough tracks, the Demo Race suspension design has been developed around a more rearward axle path that reduces rear wheel hang-up, increasing speed instead.
Top-shelf suspension from Ohlins takes advantage of the most proven suspension kinematics on the World Cup circuit and SRAM's DH-specific XO1 drivetrain has you covered from start gate to finish line.
- The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Ohlins TTX 22 M coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
- With superb small bump tracking and the ability to soak up landings from even the heftiest drop-off, the Ohlins DH38 m.1 fork's 200-millimeters of travel will give you smoother, faster, and more confident feeling runs than anything you've ridden before.
Size | S2 | S3 | S4 |
---|---|---|---|
B-B Drop (mm) | 25 | 25 | 25 |
B-B Height (mm) | 350 | 350 | 350 |
B-B Height (27.5 mid) (mm) | 345 | 345 | 345 |
Chain-Stay Length (27.5) (mm) | 438 | 438 | 438 |
Crank Length (mm) | 165 | 165 | 165 |
Fork Rake/Offset (mm) | 56 | 56 | 56 |
Front-Center (mm) | 801 | 821 | 841 |
Front-Center (27.5 mid) (mm) | 801 | 821 | 841 |
Handlebar Width (mm) | 800 | 800 | 800 |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
Head-Tube Length (mm) | 105 | 105 | 105 |
Reach (mm) | 426 | 446 | 466 |
Reach (27.5 mid) (mm) | 423 | 443 | 463 |
Saddle Width (mm) | 130 | 130 | 130 |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Seat-Tube Length (mm) | 394 | 420 | 420 |
Seatpost Length (mm) | 367 | 367 | 367 |
Stack (mm) | 632 | 632 | 632 |
Stack (27.5 mid) (mm) | 635 | 635 | 635 |
Stem Length (mm) | 50 | 50 | 50 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Fork | Ohlins DH38 M.1 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 20x110mm, 58mm offset, 200mm of travel |
Rear Shock | Ohlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Rims | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: DT Swiss 350, SRAM XD freehub, 6-bolt disc, high-low flange, sealed cartridge bearings, 12x148mm spacing, 28h |
Spokes | DT Swiss Competition, stainless steel, 14g |
Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON T9 compound, 27.5x2.3" |
Bottom Bracket | SRAM DUB, 83mm |
Crankset | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm |
Chainrings | 34T |
Shifters | SRAM X01 DH, trigger, 7-speed |
Rear Derailleur | SRAM X01 DH, 7-speed, trigger |
Cassette/Freewheel | SRAM X01 DH, 7-speed, 10-24t |
Chain | SRAM PC1130 w/Powerlink, 11-speed |
Brakes | Magura MT7, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Seatpost | Thomson, alloy, straight, 12-degree clamp |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Red Onyx/Flo Red/Satin Black/Dove Grey / S2 | 888818772292 | 94522-0002 | 210000061025 |
Gloss Red Onyx/Flo Red/Satin Black/Dove Grey / S3 | 888818772216 | 94522-0003 | 210000055924 |
Gloss Red Onyx/Flo Red/Satin Black/Dove Grey / S4 | 888818772254 | 94522-0004 | 210000054503 |