Skip to main content
Free Shipping on orders $75 or more. Including Bikes!  Shop Now

Specialized Roubaix Sport 105 - 2023

Specialized Roubaix Sport 105
  • Color: Birch/White Mountains/Abalone
  • Color: Metallic Obsidian/Birch
  • Color: Metallic Sapphire/Blue Onyx
$3,500.00
Color:
Size: Select size
Please select options Unavailable

Details

We created the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confidence. The road may be hell below, but on Roubaix, it's always heaven above.

- COMPLIANCE: Future Shock 3.0 is the star of the show, more tunable, adjustable, and durable than ever. Now, regardless of position on the bike, every rider experiences 20mm of smooth, stiction-free travel between the stem and head tube. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident.

- Our dropped clamp design exposes more seatpost to increase deflection, but "more" isn't simply better. The Pave seatpost controls that deflection for the optimal vertical compliance. Together they create 'Cobble Gobbler' technology, and when paired with the Roubaix's rigid rear triangle, deliver a smooth ride with no loss in efficiency.

- The Roubaix SL8 is the smoothest road bike our Ride Science Team has ever tested-reducing impacts at the bars and saddle by 53% vs. the nearest competition. With Roubaix's Future Shock 3.0 the wheel quickly moves over the bump, while rider mass remains stable, maintaining momentum in rough terrain. Typical forks deflect backward on impact, causing a measurable loss in speed. It's a scientific fact, smoother is indeed faster.

- CAPABILITY: The Roubaix pioneered endurance geometry, so you ride "IN" the bike, not "ON" the bike to relieve pressure on your hands, arms, and shoulders for capability and confidence on any road, yet it's ready to dissect a mountain decent at full gas. Snuggle up.

- With tire clearance up to 38c/40mm, this endurance road machine delivers better traction than ever on rough roads and even light gravel. Thanks to lightweight, super-efficient Specialized tires, that extra tire volume and traction comes with no downsides.

- Roubaix inspires really BIG days on the bike, so we've given it every mount your adventures could need- three bottle mounts, top-tube mounts, and it's even fender-ready. So, go ahead and bring it all along for the ride.

- PERFORMANCE: The new Roubaix SL8 is our most aero yet, with new aero shapes from our Free Foil library and dropped seat stays. At just 825 grams, the frame is 50 grams lighter, utilizing lessons learned from the Aethos—the world's lightest production frame—and our premium Fact 12r carbon blend. Nothing in its class is faster or lighter than the Roubaix.

Sizes:
4449525456586164
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm 110mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 380mm 380mm 380mm 380mm 380mm 450mm 450mm 450mm
Stack 540mm 555mm 570mm 585mm 605mm 630mm 665mm 685mm
Reach 353mm 363mm 370mm 381mm 389mm 397mm 403mm 409mm
Head Tube Length 90mm 90mm 105mm 122mm 140mm 168mm 202mm 222mm
Head Tube Angle 69.3° 70.8° 71.5° 72.3° 73° 73° 73.5° 73.5°
BB Height 269mm 269mm 269mm 270mm 270mm 271mm 271mm 271mm
BB Drop 80mm 80mm 80mm 78mm 78mm 78mm 78mm 78mm
Trail 76mm 66mm 62mm 61mm 57mm 57mm 54mm 54mm
Fork Length, Full 375mm 375mm 375mm 375mm 375mm 375mm 375mm 375mm
Fork Rake/Offset 52mm 52mm 52mm 47mm 47mm 47mm 47mm 47mm
Front Center 589mm 587mm 593mm 598mm 604mm 620mm 631mm 634mm
Chainstay Length 418mm 418mm 418mm 420mm 420mm 423mm 423mm 423mm
Wheelbase 994mm 992mm 998mm 1005mm 1012mm 1031mm 1042mm 1054mm
Top Tube Length, Horizontal 503mm 523mm 534mm 550mm 569mm 584mm 600mm 618mm
Bike Standover Height 686mm 719mm 747mm 766mm 787mm 809mm 847mm 865mm
Seat Tube Length 365mm 410mm 446mm 465mm 485mm 505mm 545mm 581mm
Seat Tube Angle 75° 74° 74° 74° 73.5° 73.5° 73.5° 73°
Sizes:
INCHESCMSIZE
4'8" - 5'0" 142 - 152 44
5'1" - 5'4" 155 - 163 49
5'4" - 5'7" 163 - 170 52

Specs

Frame FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Fork Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Wheels DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Tires S-Works Mondo 2BR, 700x32c
Bottom Bracket Shimano BSA
Crankset Shimano 105, 12-Speed
Chainrings 50/34T
Shifters Shimano 105 R7120, Hydraulic Disc
Front Derailleur Shimano 105 R7100, braze-on
Rear Derailleur Shimnao 105 R7100, 12-Speed
Cassette/Freewheel Shimano 105, 12-speed, 11-36T
Chain Shimano 105, 12-Speed
Brakes Shimano 105 Hydraulic Disc
Handlebars Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
Tape/Grips Supacaz Super Sticky Kush
Stem Future Stem Comp
Seatpost S-Works Pave Seat post
Saddle Body Geometry Power Sport, steel rails

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Birch/White Mountains/Abalone / 44cm 888818977215 94424-6144
Birch/White Mountains/Abalone / 49cm 888818973439 94424-6149 210000063989
Birch/White Mountains/Abalone / 52cm 888818984350 94424-6152 210000063990
Birch/White Mountains/Abalone / 54cm 888818973712 94424-6154 210000063991
Birch/White Mountains/Abalone / 56cm 888818979325 94424-6156 210000063992
Birch/White Mountains/Abalone / 58cm 888818974221 94424-6158 210000063993
Birch/White Mountains/Abalone / 61cm 888818980956 94424-6161
Birch/White Mountains/Abalone / 64cm 888818981427 94424-6164
Metallic Obsidian/Birch / 44cm 888818974924 94424-6044
Metallic Obsidian/Birch / 49cm 888818973118 94424-6049 210000063969
Metallic Obsidian/Birch / 52cm 888818981915 94424-6052 210000063971
Metallic Obsidian/Birch / 54cm 888818981199 94424-6054 210000063973
Metallic Obsidian/Birch / 56cm 888818978922 94424-6056 210000063977
Metallic Obsidian/Birch / 58cm 888818984633 94424-6058 210000063979
Metallic Obsidian/Birch / 61cm 888818979868 94424-6061 210000063983
Metallic Obsidian/Birch / 64cm 888818979677 94424-6064 210000063988
Metallic Sapphire/Blue Onyx / 44cm 888818982066 94424-6244
Metallic Sapphire/Blue Onyx / 49cm 888818983872 94424-6249 210000063994
Metallic Sapphire/Blue Onyx / 52cm 888818983926 94424-6252 210000063995
Metallic Sapphire/Blue Onyx / 54cm 888818973774 94424-6254 210000063996
Metallic Sapphire/Blue Onyx / 56cm 888818973323 94424-6256 210000063997
Metallic Sapphire/Blue Onyx / 58cm 888818983414 94424-6258 210000063998
Metallic Sapphire/Blue Onyx / 61cm 888818980444 94424-6261
Metallic Sapphire/Blue Onyx / 64cm 888818985395 94424-6264

Reviews