Skip to main content
Free Shipping on orders $75 or more.  (Excludes- Bikes, Frames and Auto Racks) Shop Now

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: Black
  • Color: White
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
  • Color: Oak Green/Dark Moss Green
  • Color: Cactus Bloom/Blaze/Deep Lake
$450.00
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036
Black / 37 888818934669 61823-0037
Black / 38 888818935536 61823-0038
Black / 38.5 888818935123 61823-00385
Black / 39 888818935529 61823-0039 210000061610
Black / 39.5 888818934973 61823-00395 210000061609
Black / 40 888818934362 61823-0040 210000061608
Black / 40.5 888818934171 61823-00405 210000061607
Black / 41 888818934515 61823-0041 210000061606
Black / 41.5 888818935017 61823-00415 210000061605
Black / 42 888818935000 61823-0042 210000061604
Black / 42.5 888818934881 61823-00425 210000061603
Black / 43 888818935109 61823-0043 210000061602
Black / 43.5 888818934461 61823-00435 210000061601
Black / 44 888818935789 61823-0044 210000061600
Black / 44.5 888818934065 61823-00445 210000061599
Black / 45 888818934706 61823-0045 210000061598
Black / 45.5 888818935574 61823-00455 210000061597
Black / 46 888818935758 61823-0046 210000061596
Black / 46.5 888818935604 61823-00465 210000063536
Black / 47 888818934225 61823-0047
Black / 48 888818935284 61823-0048
Black / 49 888818935406 61823-0049
Oak Green/Dark Moss Green / 36 888818934843 61823-0136
Oak Green/Dark Moss Green / 37 888818934980 61823-0137
Oak Green/Dark Moss Green / 38 888818934096 61823-0138
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385
Oak Green/Dark Moss Green / 39 888818934348 61823-0139
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395
Oak Green/Dark Moss Green / 40 888818935246 61823-0140
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405
Oak Green/Dark Moss Green / 41 888818934850 61823-0141
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 210000061613
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 210000061619
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 210000061618
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 210000061617
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 210000061616
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 210000061615
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 210000061614
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 210000063530
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465
Oak Green/Dark Moss Green / 47 888818934188 61823-0147
Oak Green/Dark Moss Green / 48 888818934508 61823-0148
Oak Green/Dark Moss Green / 49 888818935185 61823-0149
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 210000061626
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 210000061625
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 210000061624
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 210000061623
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 210000061622
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 210000061621
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 210000061620
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 210000061693
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349
White / 36 888818934805 61823-0436
White / 37 888818934799 61823-0437
White / 38 888818934720 61823-0438
White / 38.5 888818935512 61823-04385
White / 39 888818935727 61823-0439 210000061642
White / 39.5 888818935130 61823-04395 210000061641
White / 40 888818934140 61823-0440 210000061640
White / 40.5 888818934454 61823-04405 210000061639
White / 41 888818935741 61823-0441 210000061638
White / 41.5 888818934959 61823-04415 210000061637
White / 42 888818934393 61823-0442 210000061636
White / 42.5 888818935239 61823-04425 210000061635
White / 43 888818935659 61823-0443 210000061634
White / 43.5 888818934027 61823-04435 210000061633
White / 44 888818934133 61823-0444 210000061632
White / 44.5 888818934539 61823-04445 210000061631
White / 45 888818934003 61823-0445 210000061630
White / 45.5 888818934072 61823-04455 210000061629
White / 46 888818934478 61823-0446 210000061628
White / 46.5 888818934232 61823-04465
White / 47 888818934249 61823-0447
White / 48 888818934034 61823-0448
White / 49 888818934416 61823-0449

Reviews